    <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitcoin bottom 2022 Archives - Exchange NFT &amp; CRYPTO</title>
	<atom:link href="https://xnftcrypto.com/tag/bitcoin-bottom-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://xnftcrypto.com/tag/bitcoin-bottom-2022/</link>
	<description>Find Latest Articles on  Crypto, Blockchain and Regulations Worldwide.</description>
	<lastBuildDate>Sat, 24 Feb 2024 03:15:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://xnftcrypto.com/wp-content/uploads/2022/02/cropped-NFTfav1-32x32.png</url>
	<title>bitcoin bottom 2022 Archives - Exchange NFT &amp; CRYPTO</title>
	<link>https://xnftcrypto.com/tag/bitcoin-bottom-2022/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CRYPTO MARKET UPDATE &#8211; Blockbuster Week &#8211; BTC Price, ALTCOINS Bleed, What happened? What&#039;s next ?</title>
		<link>https://xnftcrypto.com/crypto-market-update-blockbuster-week-btc-price-altcoins-bleed-what-happened-whats-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crypto-market-update-blockbuster-week-btc-price-altcoins-bleed-what-happened-whats-next</link>
					<comments>https://xnftcrypto.com/crypto-market-update-blockbuster-week-btc-price-altcoins-bleed-what-happened-whats-next/#respond</comments>
		
		<dc:creator><![CDATA[xnftcrypto]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 03:15:24 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[altcoin price]]></category>
		<category><![CDATA[Altseason]]></category>
		<category><![CDATA[bangla]]></category>
		<category><![CDATA[bengali]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin bangla]]></category>
		<category><![CDATA[bitcoin bottom 2022]]></category>
		<category><![CDATA[bitcoin crash]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[bitcoin price prediction]]></category>
		<category><![CDATA[bitcoin price today]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[bull run]]></category>
		<category><![CDATA[bulltrap]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[crypto analysis]]></category>
		<category><![CDATA[crypto crash]]></category>
		<category><![CDATA[crypto guide for beginners]]></category>
		<category><![CDATA[crypto market analysis]]></category>
		<category><![CDATA[Crypto Market Today]]></category>
		<category><![CDATA[crypto trends]]></category>
		<category><![CDATA[cryptodada]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fed pivot]]></category>
		<category><![CDATA[federal rate hike]]></category>
		<category><![CDATA[first republic]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[how to trade crypto]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[jeremo powell]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[কেনার সঠিক সময় কখন?]]></category>
		<category><![CDATA[বাংলা]]></category>
		<category><![CDATA[বিট]]></category>
		<category><![CDATA[বিট কয়েন]]></category>
		<category><![CDATA[বিটকয়েন]]></category>
		<category><![CDATA[বিটকয়েন কেনার সঠিক সময় কখন?]]></category>
		<category><![CDATA[লং এন্ড সর্ট]]></category>
		<guid isPermaLink="false">https://xnftcrypto.com/crypto-market-update-blockbuster-week-btc-price-altcoins-bleed-what-happened-whats-next/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS.jpg 1280w, https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS-300x169.jpg 300w, https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS-1024x576.jpg 1024w, https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS-768x432.jpg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>
<p>Dollar Strength Video : JOIN THE RHINO SQUAD @CryptoDada Youtube &#8230; source</p>
<p>The post <a href="https://xnftcrypto.com/crypto-market-update-blockbuster-week-btc-price-altcoins-bleed-what-happened-whats-next/">CRYPTO MARKET UPDATE &#8211; Blockbuster Week &#8211; BTC Price, ALTCOINS Bleed, What happened? What&#039;s next ?</a> appeared first on <a href="https://xnftcrypto.com">Exchange NFT &amp; CRYPTO</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS.jpg 1280w, https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS-300x169.jpg 300w, https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS-1024x576.jpg 1024w, https://xnftcrypto.com/wp-content/uploads/2024/02/CRYPTO-MARKET-UPDATE-Blockbuster-Week-BTC-Price-ALTCOINS-768x432.jpg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div><p><iframe  width="580" height="385" src="https://www.youtube.com/embed/XpkdeXmQSfc" frameborder="0" allowfullscreen></iframe><br />
<br />Dollar Strength Video :  JOIN THE RHINO SQUAD @CryptoDada Youtube &#8230;<br />
<br /><a href="https://www.youtube.com/watch?v=XpkdeXmQSfc">source</a></p>
<p>The post <a href="https://xnftcrypto.com/crypto-market-update-blockbuster-week-btc-price-altcoins-bleed-what-happened-whats-next/">CRYPTO MARKET UPDATE &#8211; Blockbuster Week &#8211; BTC Price, ALTCOINS Bleed, What happened? What&#039;s next ?</a> appeared first on <a href="https://xnftcrypto.com">Exchange NFT &amp; CRYPTO</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://xnftcrypto.com/crypto-market-update-blockbuster-week-btc-price-altcoins-bleed-what-happened-whats-next/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin price is literally pointing to $7000</title>
		<link>https://xnftcrypto.com/bitcoin-price-is-literally-pointing-to-7000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-price-is-literally-pointing-to-7000</link>
					<comments>https://xnftcrypto.com/bitcoin-price-is-literally-pointing-to-7000/#respond</comments>
		
		<dc:creator><![CDATA[xnftcrypto]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 11:08:54 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[2022 bitcoin bear market]]></category>
		<category><![CDATA[2022 bitcoin bottom]]></category>
		<category><![CDATA[2022 bitcoin bottom prediction]]></category>
		<category><![CDATA[2022 bitcoin crash]]></category>
		<category><![CDATA[2022 bitcoin prediction]]></category>
		<category><![CDATA[2022 bitcoin price prediction]]></category>
		<category><![CDATA[altcoin price]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin bottom]]></category>
		<category><![CDATA[bitcoin bottom 2022]]></category>
		<category><![CDATA[bitcoin bottom prediction]]></category>
		<category><![CDATA[bitcoin crash]]></category>
		<category><![CDATA[bitcoin crash prediction]]></category>
		<category><![CDATA[bitcoin crashing]]></category>
		<category><![CDATA[bitcoin dropping]]></category>
		<category><![CDATA[BITCOIN Prediction]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[bitcoin price analysis]]></category>
		<category><![CDATA[bitcoin price crashing]]></category>
		<category><![CDATA[bitcoin price dropping]]></category>
		<category><![CDATA[bitcoin price prediction]]></category>
		<category><![CDATA[bitcoin technical analysis]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[crypto analysis]]></category>
		<category><![CDATA[crypto guide for beginners]]></category>
		<category><![CDATA[crypto trends]]></category>
		<guid isPermaLink="false">https://xnftcrypto.com/bitcoin-price-is-literally-pointing-to-7000/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000.jpg 1280w, https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000-300x169.jpg 300w, https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000-1024x576.jpg 1024w, https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000-768x432.jpg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div>
<p>I am currently shorting bitcoin down to $7000.. In this video I show why not only the charts, but bitcoin price itself is point to crash &#8230; source</p>
<p>The post <a href="https://xnftcrypto.com/bitcoin-price-is-literally-pointing-to-7000/">Bitcoin price is literally pointing to $7000</a> appeared first on <a href="https://xnftcrypto.com">Exchange NFT &amp; CRYPTO</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000.jpg 1280w, https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000-300x169.jpg 300w, https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000-1024x576.jpg 1024w, https://xnftcrypto.com/wp-content/uploads/2023/03/Bitcoin-price-is-literally-pointing-to-7000-768x432.jpg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/u-0BGpKBhic" frameborder="0" allowfullscreen></iframe><br />
<br />I am currently shorting bitcoin down to $7000.. In this video I show why not only the charts, but bitcoin price itself is point to crash &#8230;<br />
<br /><a href="https://www.youtube.com/watch?v=u-0BGpKBhic">source</a></p>
<p>The post <a href="https://xnftcrypto.com/bitcoin-price-is-literally-pointing-to-7000/">Bitcoin price is literally pointing to $7000</a> appeared first on <a href="https://xnftcrypto.com">Exchange NFT &amp; CRYPTO</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://xnftcrypto.com/bitcoin-price-is-literally-pointing-to-7000/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Price Dropping. Did you short $30500?</title>
		<link>https://xnftcrypto.com/bitcoin-price-dropping-did-you-short-30500/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-price-dropping-did-you-short-30500</link>
					<comments>https://xnftcrypto.com/bitcoin-price-dropping-did-you-short-30500/#respond</comments>
		
		<dc:creator><![CDATA[xnftcrypto]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 11:43:23 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2022 bitcoin bear market]]></category>
		<category><![CDATA[2022 bitcoin bottom price]]></category>
		<category><![CDATA[2022 bitcoin crash]]></category>
		<category><![CDATA[2022 bitcoin price prediction]]></category>
		<category><![CDATA[altcoin price]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin bear market]]></category>
		<category><![CDATA[bitcoin bearish]]></category>
		<category><![CDATA[bitcoin bottom]]></category>
		<category><![CDATA[bitcoin bottom 2022]]></category>
		<category><![CDATA[bitcoin bottom price]]></category>
		<category><![CDATA[bitcoin bottom price prediction]]></category>
		<category><![CDATA[bitcoin crash]]></category>
		<category><![CDATA[bitcoin dropping]]></category>
		<category><![CDATA[bitcoin predictions]]></category>
		<category><![CDATA[bitcoin price]]></category>
		<category><![CDATA[bitcoin price analysis]]></category>
		<category><![CDATA[bitcoin price prediction]]></category>
		<category><![CDATA[bitcoin price prediction 2022]]></category>
		<category><![CDATA[bitcoin trading]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[btc bearish]]></category>
		<category><![CDATA[btc crash]]></category>
		<category><![CDATA[btc dropping]]></category>
		<category><![CDATA[btc price dropping]]></category>
		<category><![CDATA[crypto analysis]]></category>
		<category><![CDATA[crypto guide for beginners]]></category>
		<category><![CDATA[crypto trends]]></category>
		<guid isPermaLink="false">https://xnftcrypto.com/bitcoin-price-dropping-did-you-short-30500/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500.jpg 1280w, https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500-300x169.jpg 300w, https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500-1024x576.jpg 1024w, https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500-768x432.jpg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div>
<p>As mentioned in previous video, I expected us to top out around $39.5k and that would be an ideal point to short bitcoin before a &#8230; source</p>
<p>The post <a href="https://xnftcrypto.com/bitcoin-price-dropping-did-you-short-30500/">Bitcoin Price Dropping. Did you short $30500?</a> appeared first on <a href="https://xnftcrypto.com">Exchange NFT &amp; CRYPTO</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500.jpg 1280w, https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500-300x169.jpg 300w, https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500-1024x576.jpg 1024w, https://xnftcrypto.com/wp-content/uploads/2022/06/Bitcoin-Price-Dropping-Did-you-short-30500-768x432.jpg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/3GmJFQTVemw" frameborder="0" allowfullscreen></iframe><br />
<br />As mentioned in previous video, I expected us to top out around $39.5k and that would be an ideal point to short bitcoin before a &#8230;<br />
<br /><a href="https://www.youtube.com/watch?v=3GmJFQTVemw">source</a></p>
<p>The post <a href="https://xnftcrypto.com/bitcoin-price-dropping-did-you-short-30500/">Bitcoin Price Dropping. Did you short $30500?</a> appeared first on <a href="https://xnftcrypto.com">Exchange NFT &amp; CRYPTO</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://xnftcrypto.com/bitcoin-price-dropping-did-you-short-30500/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
